Names |
Born |
Died |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| (No surname) | ||
| (M Wells)S | ||
| Andrelina Da SilvaC | died 1971 | |
| BridgetP | ||
| DaisyC | ||
| EllenC | born Abt 1846 | |
| Georgina MackayS,C,P,P | born Abt 1853 | died 24 Nov 1884 |
| GinaC | ||
| Jan Maree ConwayS,C | ||
| Jane (Dobie)C | born Abt 1856 | |
| JeanC,P | ||
| Joseph GilbertsonC | ||
| JoyceS,C | ||
| LeonoraP | ||
| MalC | ||
| MargaretC | ||
| MarieP | ||
| MarkC | ||
| PatC | ||
| PatriciaS,S,C | ||
| PhyllisS,C | ||
| RitaS,S,C | ||
| RobynC | ||
| Ross BarryC | ||
| SandraC | ||
| SarahC,P | ||
| SarahP,P | born 1816 | |
| TaniaC | died Deceased | |
| unknownS,C | ||
| UnknownS,S,C | ||
| UnknownS,C | ||
| UnknownC,P,P | ||
| UnrecordedS,C | ||
| ValeryC | ||
| Veronica?C,P |